Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (30) |
| 2007 | (55) |
| 2006 | (35) |
| 2005 | (20) |
| 2004 | (8) |
| 2003 | (9) |
| 2002 | (8) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (9) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (3) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (8) |
| Canyon | (2) |
| Envoy | (18) |
| Envoy Denali | (5) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (38) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (3) |
| Yukon | (20) |
| Yukon Denali | (17) |
| Yukon Denali XL | (17) |
| Yukon Xl C1500 | (2) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Yukon | 1999 | Indigo Blue Metallic | 131,085 | $6,995 | ||||
| Sierra | 2005 | Onyx Black | 35,948 | $21,995 | ||||
![]() | Acadia SLE-1 | 2009 | Quicksilver Metallic | 16,810 | $29,995 | |||
| Sierra 3500 SLE | 2006 | WHITE | 43,095 | $29,995 | ||||
| Yukon LUXU | 2005 | Steel Gray Metallic | 92,305 | $17,995 | ||||
| SIERRA SL | 1992 | Red | 161,853 | $6,990 | ||||
| Sierra 1500 SLE2 | 2006 | Onyx Black | 28,101 | $26,990 | ||||
| Envoy | 2000 | Beige | 120,949 | $7,995 | ||||
| Envoy Denali | 2006 | Liquid Silver Metallic | 40,943 | $19,994 | ||||
![]() | Sierra 1500 SLT | 2006 | Steel Gray Metallic | 51,257 | $22,995 | |||
| SIERRA 1500 CLSC SLE | 2007 | FIRE RED | 24,315 | $21,966 | ||||
| SIERRA | 2000 | Red | 158,660 | $8,990 | ||||
| Yukon Sport Utility 4D | 2007 | Black | 45,779 | $28,644 | ||||
| Jimmy | 1996 | Burgundy | 97,000 | $3,695 | ||||
![]() | Sierra 2500HD SLE | 2006 | White | 30,037 | $25,995 | |||
| Yukon XL SLT2 w/Sunroof DVD | 2007 | Summit White | 64,925 | $26,999 | ||||
| Sierra 1500 | 2006 | Onyx Black | 55,178 | $23,244 | ||||
| Sierra 1500 | 2008 | GRAY | 28,429 | $28,950 | ||||
![]() | Yukon SLE | 2007 | 74,393 | $27,857 | ||||
![]() | Yukon Denali | 2005 | Summit White | 48,360 | $22,866 | |||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











