Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (19) |
| 2008 | (33) |
| 2007 | (59) |
| 2006 | (58) |
| 2005 | (28) |
| 2004 | (16) |
| 2003 | (21) |
| 2002 | (9) |
| 2001 | (7) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (7) |
| 1997 | (5) |
| 1996 | (6) |
| 1995 | (7) |
| 1994 | (3) |
| 1993 | (5) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (2) |
| 1985 | (1) |
| 1977 | (1) |
| 1969 | (1) |
| 1947 | (1) |
MODEL:
| Other Cadillac | (2) |
| C/T CTS HI Feature | (17) |
| Catera | (3) |
| CTS | (17) |
| CTS High Feature V6 AWD | (6) |
| CTS-V | (6) |
| Deville | (48) |
| Deville Concours | (1) |
| Deville D Elegance | (1) |
| Deville Dhs | (3) |
| Deville Dts | (7) |
| DTS | (67) |
| Eldorado | (5) |
| Eldorado Esc | (1) |
| Eldorado Touring Coupe | (2) |
| Escalade | (1) |
| ESCALADE ESV | (17) |
| Escalade Ext | (3) |
| Escalade Luxury | (34) |
| Fleetwood | (1) |
| Seville Sls | (10) |
| Seville Sts | (8) |
| SRX | (16) |
| SRX AWD | (5) |
| SRX Premium Collection | (1) |
| STS | (21) |
| STS AWD | (2) |
| STS-V | (1) |
| XLR | (2) |
| XLR-V | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| DTS Performance | 2007 | Light Platinum | 26,143 | $28,596 | ||||
| DeVille BASE | 2000 | RED | 80,826 | $7,366 | ||||
| CTS | 2003 | White | 129,986 | $9,995 | ||||
| DeVille w/Livery Pkg | 2003 | Blue | 71,221 | $11,995 | ||||
| Deville DTS | 2004 | Burgundy | 70,148 | $13,995 | ||||
| Seville SLS | 2004 | Tan | 106,866 | $8,500 | ||||
| DEVILLE BASE | 2000 | Silver | 83,071 | $8,995 | ||||
| Escalade AWD | 2004 | Silver | 62,921 | $20,977 | ||||
| DeVille | 2001 | Sable Black | 87,698 | $9,995 | ||||
| DTS Performance | 2009 | Black Raven | 27,907 | $37,593 | ||||
| Escalade Luxury | 2005 | Sable Black | 34,618 | $29,990 | ||||
| Deville | 2003 | Gold | 108,063 | $10,495 | ||||
| CTS-V LS6 | 2005 | Black | 73,831 | $21,495 | ||||
| Catera Sedan | 1998 | Forest | 76,887 | $4,450 | ||||
| SRX | 2005 | Black Raven | 59,503 | $15,954 | ||||
| SRX | 2005 | Black Raven | 29,911 | $17,688 | ||||
| Escalade ESV w/Sunroof Nav DVD 22s | 2007 | White Diamond | 41,444 | $39,999 | ||||
| Eldorado TOURING | 1999 | MAROON | 94,650 | $6,295 | ||||
| DTS V8 | 2007 | Blue Chip | 9,936 | $24,490 | ||||
| Escalade ESCALADE | 2007 | Blue Chip | 17,417 | $39,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









