Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (42) |
| 2006 | (45) |
| 2005 | (26) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (19) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (34) |
| Chrysler | (32) |
| Dodge | (43) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Chevrolet Express Van | 2000 | Indigo Blue Metallic | 97,997 | $7,995 | ||||
| Ford Windstar Wagon SE | 2003 | GREEN | 73,718 | $8,399 | ||||
| GMC Sierra Work Truck | 2005 | Summit White | 77,062 | $9,995 | ||||
| Chevrolet IMPALA BASE | 2005 | DARK RED | 20,620 | $10,963 | ||||
| Ford FOCUS ZX4 SE | 2007 | Red | 33,508 | $8,810 | ||||
| Chevrolet Monte Carlo SS | 2003 | RED | 65,265 | $8,925 | ||||
| Ford Explorer | 1996 | BLUE | 187,314 | $3,000 | ||||
| Kia Sportage EX | 2006 | 62,951 | $11,995 | |||||
| Toyota Tercel STD/DX | 1996 | BLUE | 181,910 | $2,000 | ||||
| Cadillac Deville | 1998 | Black | 79,378 | $6,490 | ||||
| Toyota Corolla S | 2006 | Black Sand Pearl | 34,799 | $11,950 | ||||
| Pontiac Vibe | 2003 | RED | 150,941 | $6,300 | ||||
| Hyundai Santa Fe GLS | 2004 | Pewter | 77,231 | $9,995 | ||||
| Kia Sportage EX | 2006 | Steel Silver | 83,220 | $9,995 | ||||
| Ford Explorer | 1998 | Red | 127,421 | $3,995 | ||||
| Chrysler Pacifica | 2005 | SILVER | 51,969 | $9,995 | ||||
| Volkswagen New Beetle GLX | 2003 | BLUE | 69,983 | $8,995 | ||||
| Dodge Stratus Sdn SXT | 2006 | BLACK | 10,986 | $11,995 | ||||
| GMC SAFARI PASSENGE EXT | 2002 | MOCHA | 100,067 | $8,995 | ||||
| Honda Accord LX | 2004 | silver | 20,472 | $10,095 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









